|
|
A History of League Placings
Division I
| | Champions Len Presland Trophy | Runners-up Gordon Grear Shield |
| 1972 | Field Sons & Co. | |
| 1973 | Field Sons & Co. | |
| 1974 | Field Sons & Co. | |
| 1975 | N.E.E.R.C. | Commercial Plastics |
| 1976 | Merz & McLellan | Tyne Gas |
| 1977 | Peat, Marwick & Mitchell | Commercial Plastics |
| 1978 | Tied Gregory & Partners and Merz & McLellan |
| 1979 | Tyne Gas | Merz & McLellan |
| 1980 | Tyne Gas | Merz & McLellan |
| 1981 | Tyne Gas | Thomson House |
| 1982 | Grange | Tyne Gas |
| 1983 | Tyne Gas | Tyne Wear PTE |
| 1984 | Tyne Wear PTE | Newcastle Post Office |
| 1985 | PTE Metro | Minton Lane |
| 1986 | Newcastle City | Minton Lane |
| 1987 | Newcastle City | Minton Lane |
| 1988 | Newcastle City | EXPO |
| 1989 | Newcastle City | EXPO |
| 1990 | New Hartley | Phoenix |
| 1991 | DJM Bathrooms | Benwell |
| 1992 | Benwell | Nine Pins |
| 1993 | Shepherd Offshore | New Hartley |
| 1994 | Nine Pins | Shepherd Offshore |
| 1995 | Nine Pins | Kirkwood |
| 1996 | Lyonnaise Cavaliers | AH Accountants |
| 1997 | Nine Pins | Kirkwood |
| 1998 | Nine Pins | AH Accountants |
| 1999 | Kirkwood | AH Accountants |
| 2000 | AH Accountants | Nine Pins |
| 2001 | Kirkwood | AH Accountants |
| 2002 | Rowlands Chartered A/C | Kirkwood |
| 2003 |
Rowlands Chartered A/C |
Kirkwood |
| 2004 |
Rowlands Chartered A/C |
Kirkwood |
| 2005 |
Rowlands Chartered A/C |
Kirkwood |
| 2006 |
Rowlands Chartered A/C |
Kirkwood |
| 2007 |
Rowlands Chartered A/C |
Gateshead Fell |
Division II
| | George Hall Cup | Ian Denton Shield |
| 1980 | Cramlington | Thomson House |
| 1981 | Grange | Ingersoll-Rand |
| 1982 | Ryton | Tyne Wear PTE |
| 1983 | Whitley Bay Police | Newcastle Post Office |
| 1984 | Ingersoll-Rand | Taveners |
| 1985 | Grange | Newcastle Customs |
| 1986 | The Gunner | United Communities A. |
| 1987 | New Hartley | Ralph Gardner Lyons |
| 1988 | Cramlington | Phoenix |
| 1989 | Friends of Walker School | BMT CORTEC |
| 1990 | Newcastle Recreation | Newcastle Transport |
| 1991 | Nine Pins | Coquet |
| 1992 | Shepherd Offshore | Cooksons |
| 1993 | BMT | Coquet |
| 1994 | NE Water | Kirkwood |
| 1995 | Coquet | Ryton |
| 1996 | The Paddlers | Merz & McLellan |
| 1997 | Backworth | Stocksfield |
| 1998 | Park House | The Aletaster |
| 1999 | Mechanical Engineers | Beamish |
| 2000 | Coquet | West End |
| 2001 | Old Record Players | New Hartley |
| 2002 | Cumberland Partners | Cavaliers |
| 2003 |
Old Record Players |
Aidan House |
| 2004 |
TW Fire Bgd/Kibblesworth |
Monkseaton Saints |
| 2005 |
Fenham |
Aidan House |
| 2006 |
Gateshead Fell Cavaliers |
Genetics |
| 2007 |
Cumberland Partners |
Adders |
Division III
| | Don Catley Cup | George Thornton Shield |
| 1982 | Whitley Bay Police | Newcastle Post Office |
| 1983 | Ralph Gardner Lyons | DHSS |
| 1984 | Newcastle Teachers | BSRA |
| 1985 | The Gunner | United Communities Assn. |
| 1986 | Travellers | Throckley |
| 1987 | Monkseaton | BMT |
| 1988 | Ingersoll-Rand | Friends of Walker School |
| 1989 | Newcastle Recreation | Newsham |
| 1990 | Coquet | Ryton |
| 1991 | Hydro Shep | Cooksons |
| 1992 | Baron of Beef | Gateshead Squash |
| 1993 | Newcastle Premier | Kirkwood |
| 1994 | Merz & McLellan | Monkseaton Black Horse |
| 1995 | The Saints | Paddlers |
| 1996 | Stocksfield | Backworth |
| 1997 | Beamish | New Hartley |
| 1998 | Mechanical Engineers | West End |
| 1999 | Coquet | Adders |
| 2000 | Wallsend Police | Sage |
| 2001 | Tyne Tees Television | Cumberland Partners |
| 2002 | Aidan House | Aletasters |
| 2003 |
BAR BHT |
Monkseaton Saints |
| 2004 |
Fenham |
CCC |
| 2005 |
Civil Service |
Gateshead Cavaliers |
| 2006 |
Beamish & East Tanfield |
Cumberland Partners |
| 2007 |
YAARS |
GEM CC |
Division IV
| | ERS Cup | Throckley Shield |
| 1984 | United Communities A. | The Gunner |
| 1985 | Felling | Scotswood SC |
| 1986 | Phoenix | Newsham |
| 1987 | Gateshead Squash | Friends of Walker School |
| 1988 | Newsham | H&M Executives |
| 1989 | Nine Pins | Ryton |
| 1990 | Cooksons | Hydro Shep |
| 1991 | Park House | West Chirton |
| 1992 | Newcastle Premier | Tyneside Police |
| 1993 | Kibblesworth | Gateshead DoE |
| 1994 | NC Young Asians | Blyth |
| 1995 | Backworth | Stocksfield |
| 1996 | Beamish | Kibblesworth |
| 1997 | Mechanical Engineers | West End |
| 1998 | Tyne Tees Television | The Adders |
| 1999 | Whitley Bay | Wallsend Police |
| 2000 | Kibblesworth | Cumberland Partners |
| 2001 | Merz & McLellan | Aidan House |
| 2002 | BAR BHT | Monkseaton Saints |
| 2003 |
Genetics |
Humshaugh |
| 2004 |
Gateshead Cavaliers |
Newcastle College |
| 2005 |
Seaton Burns |
Ratcatchers |
| 2006 |
YAARS |
Sage (UK) Ltd |
| 2007 |
Humshaugh CC |
Blue Flames |
Division V
| | Bill Valance Cup | Kirkwood Shield |
| 1985 | Newsham | Phoenix |
| 1986 | Kirkwood | Friends of Walker School |
| 1987 | H&M Executives | The Old Barn |
| 1988 | Ryton | City Architects |
| 1989 | Throckley | Cavaliers |
| 1990 | West Chirton | Gateshead DoE |
| 1991 | Newcastle Premier | British Gas ERS |
| 1992 | Whitley Bay | Kibblesworth |
| 1993 | Young Asians | The Saints |
| 1994 | Backworth | Stocksfield |
| 1995 | West End | The Drips |
| 1996 | Not contested. | |
| 1997 | Sage | The Adders |
| 1998 | Whitley Bay | St. Teresa’s |
| 1999 | CCC | Cumberland Partners |
| 2000 | Kingstonians | DSS Longbenton |
| 2001 | Durty Nellies | BA Newcastle |
| 2002 | Humshaugh | Fenham |
| 2003 to 2007 |
Not contested. | |
|
|
 |
LEAGUE NEWS |
|
(Tue 23 September)
|
 |
|
(Sat 20 September)
|
 |
|
(Tue 9 September)
|
 |
|
(Mon 8 September)
|
 |
|
(Sun 31 August)
|
 |
|
|
 |
|
 |
 |
NOTICES |
|
|
 |
|