NEMWCL The North-East Mid-Week Cricket League 2026

 
Click here to select team of choice
 

League







 

General
 

 

Rowlands Chartered Accountants News

All Time Batting

 (Posted On Fri 23 November, 2007)

Name Inns N.O Runs H.S Avge

S.Collins 113 20 3607 105* 38.8
M.Hynd 138 63 3370 84* 44.9
C.Thornton 85 30 2580 90* 46.9
D.Boothroyd 184 17 2421 66* 14.5
A.Hynd 128 22 2351 68* 22.2
C.Robson 59 17 2158 108* 51.4
D.Catley 206 38 1522 51* 9.1
D.Paul 96 13 1398 61 16.8
S.Phillips 124 33 1257 76* 13.8
J.Davidson 29 14 1239 99* 82.6
C.Tait 44 16 946 72* 33.8
R.Barton 26 0 855 89* 32.9
P.Melville 142 29 744 58 6.6
S.Malhotra 40 8 720 64 22.5
R.Owen 38 6 650 54* 20.3
G.Grear 40 12 645 100 23.0
T.Stonnoch 12 2 634 158 63.4
J.Carr 84 17 624 54* 9.3
M.Carr 48 6 482 40 11.5
J.Ellis 65 13 477 39 9.2
R.Robinson 39 5 475 53* 14.0
A.Robson 32 14 469 45* 26.1
P.Hunt 31 6 463 56* 18.5
M.Welch 31 4 453 61* 16.8
G.Scholes 43 10 433 33 13.1
N.Tomlinson 22 3 417 56 21.9
R McLaren 8 2 406 104 67.7
T.Swann 21 5 402 45* 25.1
R.Hagarth 32 15 387 45* 22.8
N.Smith 18 3 361 30 24.1
M.Hawes 19 0 356 58 18.7
S.Tunmore 34 2 354 40 11.1
J.Foster 32 5 350 39* 13.0
N.Curtis 15 0 314 93 20.9
J.Mathewson 13 6 308 76* 44.0
E.Collins 30 13 307 36 18.1
G.Catley 41 17 292 52* 12.2
T.Elliott 42 10 292 35* 9.1
G.Tudor 62 12 284 31 5.7
James Carr 21 9 276 45 23.0
G.Tomlinson 34 0 271 37 8.0
D.Lane 18 5 264 55* 20.3
G.Redpath 16 4 249 63* 20.8
C.Scudder 23 3 246 24* 12.3
K.Brown 15 5 239 50* 23.9
J.Walker 15 4 232 66 21.1
D.Larkin 34 11 218 37* 9.5
S.Waters 12 2 216 35* 21.6
W.Ritzema 4 0 215 80 53.8
W.Allen 9 5 211 61* 52.8
L.Kingham 36 6 204 36* 6.8
G.Thornton 9 4 193 53* 38.6
M.Stanbury 41 14 193 22 7.1
W.Law 15 4 190 36 17.3
A.Conway 29 9 179 25* 9.0
R.Wall 15 0 171 37 11.4
J.Warole 12 1 165 38* 15.0
Ph.Smailes 8 2 146 67 24.3
G.Nixon 12 4 143 45 17.9
J Welsh 4 1 139 64 46.3
A.Box 22 5 136 24 8.0
G.Jamieson 22 4 136 19 7.6
M.Summersby 29 4 136 46 5.4
G.Roberts 30 7 135 23* 5.9
L.Walker 7 1 126 53 21.0
J.McCreddie 4 2 124 43 62.0
D.Dent 4 2 123 85* 61.5
T.Teasdale 22 5 119 14 7.0
L Bruce 8 2 118 53* 19.7
D.Parkinson 8 3 116 50* 23.2
M.Hughes 2 1 111 68 111.0
G.Wright 1 0 108 108 108.0
D.Bellamy 12 4 108 39* 13.5
A.Hudson 27 14 107 37 8.2
A.Roberts 2 1 107 59* 107.0
T.Hunter 8 6 105 29* 52.5
J.Windows 5 1 105 45 26.3
J.Goodlet 4 1 98 31 32.7
R.Smalley 3 1 94 36* 47.0
S.Curtis 3 1 91 51 45.5
D.Sundin 6 3 90 41* 30.0
I.Fiddes 35 8 89 14 3.3
J.McLackland 12 3 87 27 9.7
B.Bell 11 1 87 35 8.7
J.Henderson 30 8 87 15 4.0
R Fahrenheim 1 0 83 83 83.0
R.Morrow 14 4 81 28 8.1
D.Hull 13 2 78 16 7.1
R.Williams 6 2 77 35* 19.3
C Barr 2 0 75 62 37.5
S.Moody 3 1 70 33 35.0
R.Montague 6 1 70 21 14.0
M.Horrocks 3 1 69 44* 34.5
D.Bone 14 1 69 16 5.3
P.Willis 5 0 67 32 13.4
P.Lyndsay 3 1 66 50* 33.0
I.Weston 8 0 66 35 8.3
I.Archbold 6 2 66 30 16.5
B.Frazer 3 1 64 49 32.0
G.Braden 3 2 63 42* 63.0
D.McDermott 13 3 63 19 6.3
Mani 18 6 63 11* 5.3
P.Muchall 3 3 61 34* -
N.Webb 6 2 61 33* 15.3
K.McGarrigle 4 0 60 48 15.0
J Rhode 5 4 60 31* 60.0
C.Campbell 3 1 58 50* 29.0
Jonny Bailey 5 2 58 31* 19.3
C.Millman 8 2 58 23* 9.7
P.Rushworth 15 9 57 20* 9.5
C.Futers 19 5 57 15 4.1
R Burns 5 3 57 20* 28.5
J.Hurford 3 1 56 29* 28.0
C.Mcgregor 3 0 56 31 18.7
C.Page 2 0 55 34 27.5
R.Cunningham 1 0 54 54 54.0
P Morse 2 1 54 48 54.0
J.Hughes 2 1 53 52* 53.0
G.Robertson 14 3 52 12 4.7
D Ladd 5 0 52 39 10.4
D.Bell 2 0 51 29 25.5
P.Sewell 2 0 51 26 25.5
P.Rose 3 0 50 34 16.7
C.Wigham 7 1 50 32 8.3
P.Hall 6 2 48 15* 12.0
A.Dunn 7 0 47 14 6.7
A.Malhotra 7 1 46 19 7.7
N.Armstrong 7 1 46 20 7.7
B Parlane 3 0 46 40 15.3
M.Cooper 1 0 45 45 45.0
A.Heather 1 0 44 44 44.0
Shaz Alvi 1 0 44 44 44.0
J.Robertson 9 1 44 16 5.5
J.Robertson 14 0 43 21 3.1
D.Cook 5 0 40 18 8.0
S.Daniels 5 0 39 18 7.8
R.Bonfield 9 2 38 10* 5.4
B.Dickinson 22 6 37 8 2.3
G.Shiel 2 0 34 33 17.0
B.White 7 1 34 9 5.7
A.Nairn 2 1 34 19* 34.0
J Morris 2 1 34 19 34.0
D.Dansie 23 16 33 4* 4.7
S.Cook 3 0 31 21 10.3
A.Belshaw 8 3 30 15 6.0
I.Brown 13 4 30 9 3.3
T.Dyer 1 0 29 29 29.0
A.Agarwal 1 0 29 29 29.0
D.Riches 7 1 29 11 4.8
G.Dekers 2 1 27 27* 27.0
H.Bouri 4 1 27 16 9.0
A.Horner 5 3 27 11 13.5
S.Murphy 1 0 27 27 27.0
M.Clee 1 1 26 26* -
C.Hatchman 6 3 26 13 8.7
K.Mortimer 5 0 26 12 5.2
P.Patrick 6 1 26 10* 5.2
B.McGinn 6 2 25 20* 6.3
R.Atkinson 6 1 25 10* 5.0
S Scott 1 0 25 25 25.0
G.Saxton 3 0 24 19 8.0
P.Catchpole 2 0 23 23 11.5
B.Allan 3 0 23 15 7.7
C.Brown 2 0 22 15 11.0
J Hay 1 1 22 22* -
K.Best 3 1 21 13 10.5
N.Catley 9 5 21 10* 5.3
G.Melville 13 4 21 5 2.3
A.Everett 2 0 20 17 10.0
R.F.Darling 2 0 19 11 9.5
S.Robson 3 0 19 12 6.3
J.Bibby 12 4 19 4 2.4
A.Raine 1 0 18 18 18.0
A.Newton 1 0 18 18 18.0
A.Hill 4 1 18 7* 6.0
G.Wheeler 4 0 18 6 4.5
M.Cowans 2 1 17 14 17.0
R.Perry 3 1 17 8 8.5
I Ross 2 0 17 8.5 8.5
G.Stephenson 1 1 16 16* -
M.Broadmeadows 1 0 16 16 16.0
C.Hopkinson 5 4 16 16* 16.0
K.Chapman 1 0 15 15 15.0
I.Allison 5 1 15 10 3.8
T.Killkenny 6 2 15 11 3.8
J.Thomson 9 4 15 4 3.0
R Evans 1 0 15 15 15.0
C.McGarrigle 1 1 14 14* -
L.Cox 1 1 14 14* -
M.Whitworth 1 1 14 14* -
D.Purvis 4 3 14 9* 14.0
A.O'Leary 2 0 14 14 7.0
N.Wake 1 0 14 14 14.0
B.Steel 2 1 14 12* 14.0
R Evans 1 0 14 14 14.0
A.Woods 1 0 13 13 13.0
S.Hope 2 1 12 11 12.0
M.Eastman 5 4 12 12* 12.0
D.Gowland 4 0 12 10 3.0
G Hollins 2 1 12 12* 12.0
C Koen 2 2 12 12* -
P.Johnson 1 1 11 11* -
T.Hook 1 0 11 11 11.0
S.Gawthorpe 1 0 11 11 11.0
P.Conway 4 1 11 6* 3.7
F.Khan 2 0 10 7 5.0
I.Ross 2 0 10 10 5.0
G.Chamberlain 2 1 9 9* 9.0
G.Hall 3 1 9 7 4.5
H.Kemp 2 1 9 9* 9.0
C.Roe 3 1 9 7 4.5
M.McLaughlin 2 0 9 9 4.5
D.Charlton 8 5 9 3 3.0
M.Ronan 4 2 9 8 4.5
T.Burns 1 1 8 8* -
A.Drozdowicz 1 0 8 8 8.0
L.Cambridge 1 0 8 8 8.0
W.May 7 0 8 5 1.1
M.Coulson 3 0 8 4 2.7
B.Smith 3 0 8 5 2.7
M.Newton 1 1 7 7* -
B.Fawkes 1 1 7 7* -
B.Chapman 1 0 7 7 7.0
M.Gair 1 0 7 7 7.0
S.Tearse 2 0 7 7 3.5
A.Silverstone 3 0 6 6 2.0
J.Lyle 9 2 6 2* 0.9
A.Gofton 1 1 5 5* -
H.Wilson 1 1 5 5* -
A.Wilson 1 0 5 5 5.0
T.Cartwright 1 0 5 5 5.0
P.Rowntree 1 0 5 5 5.0
M.Thewlis 1 0 5 5 5.0
I.White 2 1 5 4* 5.0
D.Rootham 1 0 5 5 5.0
R.Stannard 2 1 5 3 5.0
J.Foley 2 0 5 4 2.5
J.Verloe 2 0 5 3 2.5
J Sinclair 1 1 5 5* -
G.Todd 1 1 4 4* -
E.Leeke 1 0 4 4 4.0
J.Dodgson 2 1 4 3 4.0
J.Bennett 1 0 4 4 4.0
T.Davison 1 0 4 4 4.0
K.Patel 5 0 4 4 0.8
J.Smart 4 1 4 2* 1.3
Rich Chapman 1 1 4 4* -
P.McLeod 1 0 3 3 3.0
O.Mahmood 1 0 3 3 3.0
A.Moffatt 1 0 3 3 3.0
D.Redhead 1 0 3 3 3.0
C.Thompson 3 1 3 2 1.5
I.Nairn 1 0 3 3 3.0
M.Skinner 1 1 2 2* -
C.Wass 1 1 2 2* -
D.Cooper 2 2 2 2* -
D.Drake 1 1 2 2* -
G.Haughan 2 2 2 1* -
S.Neeson 1 0 2 2 2.0
G.Russell 1 0 2 2 2.0
S.Farrington 2 1 2 2* 2.0
J.Oxley 1 0 2 2 2.0
C.Robertson 1 0 2 2 2.0
D.Byrne 1 0 2 2 2.0
B.Hemstead 1 0 2 2 2.0
K.Clark 2 0 2 1 1.0
M.Garfitt 2 0 2 1 1.0
J.Chaudhurst 4 2 2 1* 1.0
S.Thompson 2 0 2 2 1.0
D.Hall 1 1 1 1* -
Edd Burbridge 1 1 1 1* -
J.Walters 1 1 1 1* -
A.Smith 1 1 1 1* -
Pa.Smailes 1 0 1 1 1.0
S.Payne 1 0 1 1 1.0
W.Harland 2 1 1 1* 1.0
A.Hall 1 0 1 1 1.0
D.Kelpie 2 1 1 1 1.0
D.Phelan 3 0 1 1 0.3
D Covell 1 0 1 1 1.0
Peter Brown 1 1 0 0* -
W.Hedley 0 0 0 0 -
I.Dixon 1 1 0 0* -
S.Turnbull 1 1 0 0* -
G.Butler 1 1 0 0* -
N.Davison 1 1 0 0* -
D.Stobbs 1 0 0 0 0.0
Ian Bainbridge 1 0 0 0 0.0
B.Lane 1 0 0 0 0.0
C.Wilkie 1 0 0 0 0.0
D.Carr 1 0 0 0 0.0
J.Nelson 2 0 0 0 0.0
K.Roxborough 1 0 0 0 0.0
A.Walker 1 0 0 0 0.0
I.Thompson 1 0 0 0 0.0
N.Chappell 2 1 0 0* 0.0
Shanaz Alvi 1 0 0 0 0.0
E.Kemp 1 0 0 0 0.0
M.Swanston 2 0 0 0 0.0
M.Reddish 1 0 0 0 0.0
P.Errington 1 0 0 0 0.0
P.Jackson 1 0 0 0 0.0
B.Wilson 1 0 0 0 0.0
C.Norris 1 0 0 0 0.0
W.Brown 1 0 0 0 0.0
L.Thompson 1 0 0 0 0.0
C Turnbull 1 0 0 0 0.0


more league news ...
 
 LEAGUE NEWS
  Newsletter26_08
Download Newsletter26_08
(Fri 12 June)
  Newsletter26_07
Download Newsletter26_07
(Fri 5 June)
  Newsletter26_06
Download Newsletter26_06
(Fri 29 May)
  Genetics have Resigned
(Wed 27 May)
  Newsletter26_05
Download Newsletter26_05
(Fri 22 May)
 
more league news ...
 

 NOTICES