NEMWCL The North-East Mid-Week Cricket League 2026

 
Click here to select team of choice
 

League







 

General
 

 

Rowlands Chartered Accountants News

All Time Bowling

 (Posted On Fri 23 November, 2007)

Name Overs Mdns Runs Wkts Av.ge Econ

D.Catley 1425.6 52 7302 568 12.9 5.1
P.Melville 434.7 17 2503 168 14.9 5.8
M.Stanbury 274.7 21 1443 105 13.7 5.3
D.Charlton 284.4 14 1671 97 17.2 5.9
S.Collins 209.4 4 1493 89 16.8 7.1
A.Hudson 312.1 10 2149 87 24.7 6.9
G.Grear 114 1 750 68 11.0 6.6
D.Boothroyd 147.1 8 871 65 13.4 5.9
E.Collins 226.7 10 871 60 14.5 3.8
A.Robson 154.6 5 866 50 17.3 5.6
J.Ellis 136.1 17 652 48 13.6 4.8
D.Dansie 111.7 8 560 45 12.4 5.0
T.Elliott 108 3 541 39 13.9 5.0
J.Thomson 146 1 1069 38 28.1 7.3
G.Catley 81.1 1 604 35 17.3 7.4
J.Lyle 81.2 10 366 32 11.4 4.5
G.Nixon 81.4 3 520 31 16.8 6.4
J.McLauchlin 84.2 4 483 31 15.6 5.7
G.Tomlinson 85 0 387 29 13.3 4.6
M.Coulson 102 8 623 27 23.1 6.1
G.Tudor 79.1 5 342 27 12.7 4.3
C.Scudder 110.4 8 699 25 28.0 6.3
C.Robson 51 1 359 24 15.0 7.0
G.Thornton 52 9 192 22 8.7 3.7
S.Waters 43 0 160 22 7.3 3.7
R.Barton 79.4 7 493 21 23.5 6.2
P.Hall 48 2 240 20 12.0 5.0
G.Saxton 29 8 82 20 4.1 2.8
M.Hynd 58.3 1 448 19 23.6 7.7
K.Brown 69 4 321 19 16.9 4.7
A.Belshaw 48 0 263 19 13.8 5.5
T.Tynmore 52.2 5 254 19 13.4 4.9
Jonny Bailey 33.3 2 192 18 10.7 5.8
A.Horner 53.4 3 310 17 18.2 5.8
M.Ronan 33 0 235 16 14.7 7.1
J Morris 35 1 211 16 13.2 6.0
J Rhode 27.7 1 193 16 12.1 7.0
J.Davidson 39.3 1 224 14 16.0 5.7
R.Owen 18.2 1 140 13 10.8 7.7
A.Everett 20 0 117 13 9.0 5.9
S.Malhotra 30 1 185 10 18.5 6.2
P.Lyndsay 33 2 183 10 18.3 5.5
J.Nelson 37 1 280 9 31.1 7.6
M.Hawes 28.4 0 208 9 23.1 7.3
P.Telford 14 2 114 9 12.7 8.1
James Bailey 12 2 70 9 7.8 5.8
D.Sundin 23 0 178 8 22.3 7.7
R.Hagarth 16 1 141 8 17.6 8.8
G.Jamieson 16.5 0 132 8 16.5 8.0
J.Carr 14.5 0 129 8 16.1 8.9
M.Blake 19 0 110 8 13.8 5.8
T.Burns 17.7 0 109 8 13.6 6.2
J Mccreddie 19 0 105 8 13.1 5.5
C Koen 16 1 102 8 12.8 6.4
F.Khan 12 2 64 8 8.0 5.3
M.Cowans 23 0 126 7 18.0 5.5
J.Windows 16 1 80 7 11.4 5.0
R Wilson 7 2 30 7 4.3 4.3
D.Purvis 20 1 158 6 26.3 7.9
N.Catley 10.4 0 83 6 13.8 8.0
A.Conway 8.1 0 83 6 13.8 10.2
G.Redpath 8.3 0 51 6 8.5 6.1
D.Chamley 7 0 35 5 7.0 5.0
P.Muchall 8 2 27 5 5.4 3.4
N.Tomlinson 3 0 9 5 1.8 3.0
R.Burns 11.6 0 101 4 25.3 8.7
D.Stobbs 11 0 94 4 23.5 8.5
K.Clark 6 0 44 4 11.0 7.3
P Morse 4 0 16 4 4.0 4.0
A.Hynd 12.1 0 114 3 38.0 9.4
W.Law 11.4 1 84 3 28.0 7.4
C.Thornton 11 0 78 3 26.0 7.1
W.Ritzema 6.2 0 60 3 20.0 9.7
G.Hall 8.4 0 60 3 20.0 7.1
T.Stonnoch 5.2 0 46 3 15.3 8.8
J.Hughes 10 3 40 3 13.3 4.0
D.Thompson 6 0 37 3 12.3 6.2
K.Frazer 5 0 36 3 12.0 7.2
T.Dyer 4 0 31 3 10.3 7.8
C Barr 3 0 26 3 8.7 8.7
J Goodlet 18 0 117 2 58.5 6.5
J.Mathewson 9 0 83 2 41.5 9.2
P.Smailes 8 0 71 2 35.5 8.9
T.Swan 6 0 67 2 33.5 11.2
W.Hedley 8 0 51 2 25.5 6.4
N.Wake 4 0 31 2 15.5 7.8
R Evans 3 0 20 2 10.0 6.7
G.Heads 3 0 18 2 9.0 6.0
C Hearn 4 1 16 2 8.0 4.0
R Walker 3 0 15 2 7.5 5.0
M.Snowdon 4 0 13 2 6.5 3.3
J Koen 2 0 13 2 6.5 6.5
J.Smart 2 0 10 2 5.0 5.0
M.Skinner 7.2 0 68 1 68.0 9.4
O.Scholes 6 0 53 1 53.0 8.8
A.Gregor 3 0 41 1 41.0 13.7
D Covell 4 0 32 1 32.0 8.0
I.Gilhesphy 4 0 31 1 31.0 7.8
C.Chan 4 0 31 1 31.0 7.8
L Bruce 3 0 31 1 31.0 10.3
M Healy 5 0 28 1 28.0 5.6
P Hudson 4 0 28 1 28.0 7.0
A Selmes 4 0 27 1 27.0 6.8
J.Smart 2 0 24 1 24.0 12.0
R.Perry 2 0 21 1 21.0 10.5
P Kinnair 4 0 20 1 20.0 5.0
D.Holmes 4 0 17 1 17.0 4.3
T.Teasedale 1.4 0 14 1 14.0 10.0
C.Futers 1.4 0 13 1 13.0 9.3
W H Allen 1.7 0 12 1 12.0 7.1
J.Rourke 1.7 0 10 1 10.0 5.9
O.Mahmood 1.3 0 6 1 6.0 4.6
G.Scholes 1 0 3 1 3.0 3.0
N.Armstrong 5.2 0 50 0 - 9.6
G.Wright 1 0 11 0 - 11.0
G.Stephenson 4 0 38 0 - 9.5
D.Ridley 3 0 24 0 - 8.0
D.Larkin 1 0 4 0 - 4.0
D.Cook 2 0 24 0 - 12.0
A.Malhotra 2 0 18 0 - 9.0
K.McGarrigle 2 0 17 0 - 8.5
C Banthorpe 1 0 5 0 - 5.0
P Curtis 5 0 42 0 - 8.4
D Covell 2 0 20 0 - 10.0
J Sinclair 1 0 10 0 - 10.0
R Fahrenheim 3 0 43 0 - 14.3
I Archbald 1 0 11 0 - 11.0
J Hay 3 0 22 0 - 7.3


more league news ...
 
 LEAGUE NEWS
  Newsletter26_08
Download Newsletter26_08
(Fri 12 June)
  Newsletter26_07
Download Newsletter26_07
(Fri 5 June)
  Newsletter26_06
Download Newsletter26_06
(Fri 29 May)
  Genetics have Resigned
(Wed 27 May)
  Newsletter26_05
Download Newsletter26_05
(Fri 22 May)
 
more league news ...
 

 NOTICES