NEMWCL The North-East Mid-Week Cricket League 2024

 
Click here to select team of choice
 

League







 

General
 

 

Civil Service


Stats for Year ...

Batting Summary. 2006

Click on the Player's name to get a breakdown of batting statistics.

  Innings Not Outs Runs 4's 6's Average Best
Jossy Antony  3  1  82  8  3  41  40*
Colin Miller  11  4  253  24  2  36.14  53
Steve Johns  5  2  78  8  0  26  36*
Duncan Scott  14  1  316  39  4  24.31  73
Richard Malcolm  2  1  19  2  0  19  15
Ian Laing  6  3  51  7  0  17  21
John Ferguson  10  1  144  16  1  16  50
Martin DeJager  11  2  136  16  4  15.11  49*
Praveen Korabandi  1  0  14  3  0  14  14
Barry Halford  6  2  54  5  1  13.5  22*
Noman Sattar  6  3  38  2  0  12.67  18
Ed Lord  7  1  75  3  0  12.5  27
Luke Mitchell  3  0  36  2  0  12  28
Simon Mulligan  2  1  11  0  0  11  6
Andy Townsend  4  0  38  5  0  9.5  23
Colin Ward  5  0  47  3  0  9.4  21
John Wiseman  2  0  16  1  0  8  13
John Macgilvery  1  0  8  0  0  8  8
Paddy Meredith  2  0  12  2  0  6  12
Trevor Ferrie  3  1  12  0  0  6  6
Andy Horrocks  5  0  28  5  0  5.6  13
Joe Fox  2  1  4  0  0  4  2
Mark Bowerman  1  0  4  1  0  4  4
Tim Johnson  2  0  5  1  0  2.5  4
Mike Horrocks  2  0  5  0  0  2.5  4
Hennie Strauss  2  2  17  0  0  n/a  17*
Andrew Waite  2  2  7  1  0  n/a  4*
Neil McCarten  1  1  4  0  0  n/a  4*

 

Bowling Summary. 2006

Click on the Player's name to get a breakdown of bowling statistics.

  Overs Maid. Runs Wkts (r/w) (del/w) (r/del) Best
Tim Johnson  2  0  11  1  11  16  0.69  1 for 11
Noman Sattar  30  0  187  14  13.36  17.29  0.77  3 for 12
Andrew Waite  20  0  122  9  13.56  17.78  0.76  3 for 18
Mark Bowerman  2  0  14  1  14  16  0.88  1 for 14
Ian Laing  31  0  218  13  16.77  19.38  0.87  3 for 19
Neil McCarten  9  0  69  4  17.25  18  0.96  2 for 24
Hennie Strauss  12  0  89  5  17.8  19.2  0.93  2 for 32
Barry Halford  19  0  146  7  20.86  21.71  0.96  2 for 5
Martin DeJager  20  0  174  7  24.86  23.57  1.05  3 for 10
Joe Fox  27  0  184  7  26.29  30.86  0.85  2 for 22
Jossy Antony  16  1  130  4  32.5  32  1.02  1 for 10
Richard Malcolm  17  1  76  2  38  68  0.56  1 for 8
Simon Mulligan  7  0  51  1  51  56  0.91  1 for 26
Paddy Meredith  6  0  57  0  n/a  n/a  1.19  n/a
Steve Johns  2  0  26  0  n/a  n/a  1.63  n/a
Praveen Korabandi  0  0  6  0  n/a  n/a  0.86  n/a

 

Fielding Summary. 2006

(L = League, C = Cup, F = Friendly)

There are no fielding stats available for 2006.

 
 LEAGUE NEWS
  Newsletter 01
Download Newsletter24_01
(Fri 26 April)
  Minutwes of the April Meeting
Download Minutes of April Meeting
(Thu 18 April)
  Cup Fixtures and the April Meeting
Download Agenda
(Wed 17 April)
  Club Contacts as per Handbooks
Download Contacts Div 1 Download Contacts Div 2 Download Contacts Div 3 Download Contacts Div 4
(Mon 8 April)
  Optimum Sports Cup Draw
Download Cup Draw Download CupPlate Progress
(Wed 27 March)
 
more league news ...
 

 NOTICES