NEMWCL The North-East Mid-Week Cricket League 2012

 
Click here to select team of choice
 

League
League News
League Tables
Cup Competition
The Teams
The Grounds


Newsletters
Photo Gallery


Officials
The Law


Best Performances
League Records Man of Match
Role of Honour
League History


Sponsors

Contact Us
 

General
Links

Weather Forecast

Set Personal Preferences

 

Login

 

(division   1  ,   2  ,   3  ,   4  ,   5  ,   all   )


League Tables 2012

Division 1  

Team P W L T A R w l Bt Bw Tot
Adders 0 0 0 0 0 0 0 0 0 0 0
Blue Flames 0 0 0 0 0 0 0 0 0 0 0
Fenham CC 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0
Kirkwood 0 0 0 0 0 0 0 0 0 0 0
Rowlands CA 0 0 0 0 0 0 0 0 0 0 0
Seaton Burn 0 0 0 0 0 0 0 0 0 0 0
Whitley Bay 0 0 0 0 0 0 0 0 0 0 0

Division 2  

Team P W L T A R w l Bt Bw Tot
GEM C.C 0 0 0 0 0 0 0 0 0 0 0
Mitford Boars 0 0 0 0 0 0 0 0 0 0 0
O R Ps 0 0 0 0 0 0 0 0 0 0 0
Paddlers 0 0 0 0 0 0 0 0 0 0 0
Ratcatchers 0 0 0 0 0 0 0 0 0 0 0
Sage 0 0 0 0 0 0 0 0 0 0 0
The Aletasters 0 0 0 0 0 0 0 0 0 0 0
Three Tuns 0 0 0 0 0 0 0 0 0 0 0

Division 3  

Team P W L T A R w l Bt Bw Tot
BelMonte 0 0 0 0 0 0 0 0 0 0 0
CCC 0 0 0 0 0 0 0 0 0 0 0
Civil Service 0 0 0 0 0 0 0 0 0 0 0
FHCC 0 0 0 0 0 0 0 0 0 0 0
King School OBs 0 0 0 0 0 0 0 0 0 0 0
Oceans CC 0 0 0 0 0 0 0 0 0 0 0
Pont Eagles 0 0 0 0 0 0 0 0 0 0 0
Spitfires 0 0 0 0 0 0 0 0 0 0 0

Division 4  

Team P W L T A R w l Bt Bw Tot
Convergys 0 0 0 0 0 0 0 0 0 0 0
Corinthians 0 0 0 0 0 0 0 0 0 0 0
High Stables 0 0 0 0 0 0 0 0 0 0 0
Monkseaton Saints 0 0 0 0 0 0 0 0 0 0 0
Park House 0 0 0 0 0 0 0 0 0 0 0
Sparta CC 0 0 0 0 0 0 0 0 0 0 0
Stocksfield 0 0 0 0 0 0 0 0 0 0 0
West End 0 0 0 0 0 0 0 0 0 0 0

Division 5  

Team P W L T A R w l Bt Bw Tot
Barbarians 0 0 0 0 0 0 0 0 0 0 0
Cramlington 0 0 0 0 0 0 0 0 0 0 0
Merz 0 0 0 0 0 0 0 0 0 0 0
OddFellows 0 0 0 0 0 0 0 0 0 0 0
Procter and Gamble 0 0 0 0 0 0 0 0 0 0 0
Vacant 0 0 0 0 0 0 0 0 0 0 0

Click Here to view ledger.
 

 LEAGUE NEWS
  Fixtures Confirmed at AGM
Download Confirmed Fixtures Key
(Sun 5 February)
  Scorers' Courses Reminder
Download Course Details
(Sun 29 January)
  League AGM Reminder
Download Registration Form PDF Download Registration Form Spreadsheet Download Updated Agenda
(Sun 29 January)
  Minutes of Management Committee Meetings
Download Minutes of Management Committee Meetings
(Wed 18 January)
  Further DRAFT Fixture Changes
Download Fourth Draft Fixtures
(Mon 16 January)
 
more league news ...
 

 NOTICES

The Orange / Pink Ball Debate